Plant Name | N/T | Level 1 | Level 2 | Level 3 | Level 4 |
African Violet Saintpaulia ionantha | X | ||||
Airplane-Propeller Plant Crassula cultrate | X | ||||
Aloe Vera Aloe Vera | X | X | |||
Alyssum Allyssum species | X | ||||
Amaryllis Hippeastrum/Amaryllis species | X | ||||
Angel's Trumpet Brugmansia/Datura | X | ||||
Arrow-Head Vine Syngonium podophyllum | X | ||||
Asparagus Fern Asparagus setaceus | X | ||||
Aster Felicia aethiopica | X | ||||
Autumn crocus Colchicum autumnale | X | ||||
Azalea Rhododendron species | X | ||||
Baby's Breath Gypsophila species | X | ||||
Baby's Tears Soleirolia soleirolii | ? | ||||
Bachelor Buttons Centaurea cyanus | X | ||||
Begonia Begonia species | X | ||||
Bird of Paradise Poinciana gilliesii | X | ||||
Bittersweet Solanum dulcamara | X | ||||
Bleeding Heart Dicentra formosa | X | ||||
Bleeding Heart Vine Clerodendrum | X | ||||
Boston Fern Nephrolepis exalta | X | ||||
Boston Ivy Parthenocissus tricuspidata | X | ||||
Boxwood Buxus Sempervirens | X | X | |||
Buttercup Ranunculus species | X | ||||
Burro-Tail Sedum morganianum | X | ||||
Plant Name | N/T | Level 1 | Level 2 | Level 3 | Level 4 |
Cactus Cactus species | X | X | |||
Caladium Caladium species | X | X | |||
Calathea Calathea species | X | ||||
Calla Lily Zantedeschia species | X | ||||
Candelabra Cactus Euphorbia lactea | X | X | |||
Candelabra Plant Aloe arborescens | X | X | X | ||
Carnation Dianthus caryophyllus | X | ||||
Cassava Manihot esculenta | X | ||||
Canna Lily Canna generalis | X | ||||
Castor Bean Ricinus communis | X | ||||
Cedar Juniperus virginia | X | X | |||
Chinaberry Melia azedarach | X | ||||
Chinese Evergreen Aglaonema modestum | X | ||||
Chinese Lantern Physalis alkekengi | X | ||||
Chokecherry Prunus virginiana | X | ||||
Christmas Cactus Zygocactus truncatus | X | ||||
Christmas Rose Helleborus niger | X | X | |||
Chrysanthemum Chrysanthemum species | X | X | |||
Clematis Clematis species | X | X | |||
Coleus Coleus species | X | ||||
Corn Lily Veratrum califonicum | X | ||||
Corn Plant Draceana fragrans | X | ||||
Corn Poppy Papaver rhoeas | X | ||||
Cotoneaster Cotoneaster species | X | ||||
Cowbane Cicuta maculata | X | ||||
Cowslip Caltha palustris | X | ||||
Cowslip (American) Dodecatheon | X | ||||
Crucus (Spring Blooming) Crocus species | X | ||||
Croton (indoor) Codiaem | X | X | |||
Croton Croton tiglium | X | ||||
Crown of Thorns Euphorbia milii | X | X | |||
Crown Vetch Coronilla varia | X | ||||
Cyclamen Cyclamen species | X |
Plant Name | N/T | Level 1 | Level 2 | Level 3 | Level 4 |
Daffodil Narcissus species | X | X | |||
Daisy Chrysanthemum species | X | X | |||
Dandelion Taraxacum officinale | X | ||||
Daphne Daphne species | X | ||||
Deadly Nightshade Solanum/Atropa | X | ||||
Delphinium Delphinium virescens | X | ||||
Dracaena Dracaena species | X | ||||
Dumbcane Dieffenbachia | X | ||||
Easter Lily Lilium longiflorum | X | ||||
English Holly Ilex aquifolium | X | ||||
English Ivy Hedera helis | X | X | |||
Eucalyptus Eucalyptus globulus | X | ||||
Euonymus Euonymus species | X | ||||
Ficus Ficus species | X | ||||
Forget-Me-Not Myosotis | X | ||||
Forsythia Forsythia | X | ||||
Four O'Clock Mirabilis jalapa | X | X | |||
Foxglove Digitalis purpurea | X | ||||
Gardenia Gardenia jasminoides |
| ? | |||
Geranium Pelargonium species | X | ||||
German Ivy Senecio mikanoides | X | ||||
Gladiola | X | X | |||
Goldenrain Tree Koelreuteria paniculata | X | ||||
Goldenchain Tree Laburnum anagyroides | X | ||||
Golden Pothos Epipremnum aureum | X | ||||
Grape Hyacinth Muscari species | X | ||||
Grape Ivy Cissus rhombifolias |
| ? | |||
Ground Cherry Physalis species | X | ||||
Plant Name | N/T | Level 1 | Level 2 | Level 3 | Level 4 |
Hackberry Celtis sinensis | X | ||||
Hawthorn Crataegus species | X | ||||
Hedge Apple Maclura pomifera | X | X | |||
Hemlock Conium maclatum | X | ||||
Hibiscus Hibiscus species | X | ||||
Holly Ilex species | X | ||||
Honeysuckle Lonicera sempervirens |
| ? | |||
Hyacinth Hyacinth orientalis | X | X | |||
Hydrangea Hydrangea arborescens | X | X | |||
Impatiens Impatiens species | X | ||||
Iris Iris species | X | X | |||
Jack-in-the-pulpit Arisaema triphyllum | X | X | |||
Jade Plant Crassula argentea | X | ||||
Jasmine Jasminum rex | X | ||||
Jerusalem Cherry Solanum pseudo. | X | ||||
Jimson Weed Datura stramonium | X | ||||
Kalanchoe Kalanchoe species | X | ||||
Lantana Lantana camara | X | ||||
Larkspur Delphinium species |
| ? | |||
Laurel Kalmia species | X | ||||
Lilac Syringa | X | ||||
Lily of the Valley Convallaria species | X | ||||
Lobelia Lobelia species | X | X | |||
Locust, Black Robinia pseudoacacia | X | ||||
Locust, Honey Gleditsia triacanthos | X |
Plant Name | N/T | Level 1 | Level 2 | Level 3 | Level 4 |
Magnolia Magnolia species | X | ||||
Maple Acer species |
| ? | |||
Marigolds Tagetes species | X | ||||
Marijuana Cannabis sativa | X | ||||
May-apple Podophyllum peltatum | X | X | X | ||
Milkweed Asclepias species | X | ||||
Mistletoe Phoradendron/Viscum | X | ||||
Money Plant Lunaris annua | X | ||||
Morning Glory Ipomoea species | X | ||||
Moses-In-the-Cradle Rhoeo spathacea | X | ||||
Mother-In-Law's Tongue Sansevieria sp. |
| ? | |||
Nasturtium Tropaeolum majus | X | ||||
Nephthytis Syngonium podophyllum | X | ||||
Nightshade Solanum species | X | ||||
Norfolk Island Pine Araucaria heterophylla | X | ||||
Nutmeg Myristica fragrans | X | ||||
Oak Tree Quercus species | X | ||||
Oleander Nerium oleander | X | ||||
Palm | X | ||||
Pansy Viola tricolor |
| ? | |||
Peace Lily Spathiphyllum species | X | ||||
Peony Paeonia officinalis | X | ||||
Periwinkle Vinca rosea | X | ||||
Petunia | X | ||||
Philodendron Philodendron species | X | ||||
Phlox | X | ||||
Poinsettia Euphorbia pulcherrima | X | X | |||
Poison Ivy/Oak toxicodendron sp. | X | ||||
Pokeweed Phytolacca americana | X | ||||
Poppy Papaver somniferum | X | ||||
Potato foliage Solanium tuberosum | X | ||||
Primrose Primula vulgaris | X | ||||
Privet Hedge Ligustrum vulgare | X | ||||
Purple Passion Gynura aurantiaca |
| ? | |||
Pussywillow Salix species | X | ||||
Pyrancantha species | X | X | |||
Plant Name | N/T | Level 1 | Level 2 | Level 3 | Level 4 |
Rain Lily Habranthus brachyandrus |
| ? | |||
Red Bud Cercis canadensis | X | ||||
Rhododendron Rhododendron species | X | ||||
Rhubarb Leaves Rheum species | X | X | X | ||
Rose Rosa species | X | ||||
Rose Moss Portulaca | X | ||||
Rose of Sharon Hibiscus syriacus | X | ||||
Rubber Tree Plant Ficus elastica | X | ||||
Russian Olive Elaeagnus | X | ||||
Schefflera Schefflera species | X | X | |||
Sedum Sedum species | X | ||||
Snapdragon Antirrhinum species | X | ||||
Snow-on-the-mountain Euphorbia marg. | X | ||||
Spider Plant Chlorophytum comosum | X | ||||
Star-of-Bethlehem Ornithogalum umbell. | X | ||||
String-of-buttons Crassula rupestris | X | ||||
String-of-hearts Ceropegia woodii | X | ||||
String-of-pearls Senecio rowleyanus | X | ||||
Swedish Ivy Plectranthus australis | X | ||||
Sweet Pea Lathyrus odoratus | ? |
Plant Name | N/T | Level 1 | Level 2 | Level 3 | Level 4 |
Thornapple Argemone mexicana | X | ||||
Tiger Lily Lillium tigrinum | X | ||||
Ti Plant Cordyline terminalis | X | ||||
Tomato foliage Lycopersicon lycopersicum | X | ||||
Tulip bulbs | X | ||||
Trumpet Vine Campsis radicans | X | ||||
Umbrella Plant Cyperus alternifolius | X | X | |||
Verbena Verbena species | ? | ||||
Vinca Rosea Vinca species | X | ||||
Virginia Creeper Parthenocissus quinque. | X | ||||
Violets Viola odorata | ? | ||||
Wandering Jew Tradescantia albinflora | X | ||||
Water Hemlock Cicuta species | X | ||||
Water Lily Nymphaea species | ? | ||||
Wax Plant Hoya carnosa | X | ||||
Wild Strawberry Fragaria | X | ||||
Wild Tomato Solanum carolinense | X | ||||
Wisteria Wisteria sinensis | X | ||||
Wood Rose Merremia tuberosa | X | ||||
Yew Taxus species | X | ||||
Yucca Plant Yucca species | X | ||||
Zebra Plant Calathea/Cryptanthus species | X | ||||
Zinnia | X |